Ferra arranges loans so robot companies can buy the robots they rent out. We price every robot from used-robot listings and auction results.
Example values by robot type and age.2
433 robot arms and their asking prices. HoverTap any dot to see the listing.
Price a robot| Listing | Build year | Asking price | Marketplace | Link |
|---|---|---|---|---|
| Welding robot cobot Fairino COBOT FR5 FR10 FR20 FR30 | 2026 | $4,676 | Machineseeker | View listing |
| Welding robot Yaskawa AR1440 | 2025 | $103,537 | Machineseeker | View listing |
| Industrial robot Dobot CR20AF | 2025 | $32,566 | Machineseeker | View listing |
| Fanuc ARC Mate 100iD/8L Robot New Condition - Never Used | 2025 | $26,719 | Exapro | View listing |
| Industrial robot Dobot CR10AS | 2025 | $26,443 | Machineseeker | View listing |
| 6-axis collaborative robot (cobot) Techman Robot TM12S-MX | 2025 | $25,495 | Machineseeker | View listing |
| Universal Robots UR12e Cobot 12.5kg 1300mm Collaborative Rob | 2025 | $22,266 | Exapro | View listing |
| Yaskawa AR 2010 Welding Robot | 2024 | $65,685 | Exapro | View listing |
Equipment loan, robot fleet
Prices updatedAll 50 robots
Example · Page 1 of 3
No. Ferra prices the robots and arranges the loan. Lenders provide the money.
Private credit funds that finance equipment.
Robots with a real resale market, priced from used-robot listings and auction results.
In our example, 70% of the fleet's value.1 The advance depends on the robot type and the lender.
In our example, a fee of about 1.5% at close, plus the lender's interest.1
The loan is sized below what the robots resell for, so the robots can be sold to repay it.
Four answers are enough for us to price each robot and come back with indicative terms.